Summer Session 1 Activities 2023
PLEASE NOTE: As always COVID-19 may affect programming. Watch for emails. If you have COVID or exposed to COVID, or if anyone in your household is waiting on the results of a COVID test, please do not come to programming. | |||||
PROGRAMS | AGES | TIMES | DAYS | DATE(S) | MAX CAPACITY |
SUMMER FUN CAMP 15+ | 15+ | 9:00-2:00 | M-F | June 12- June 16 | 50 |
SUMMER FUN CAMP 5-14 | 5-14 | 9:00-2:00 | M-F | June 19- June 23 | 50 |
TASK- CBC CAMP | 5+ | 9:00-2:00 | M-F | July 10 - July 14 | 80 |
TASK CAMP | 5-17 | 9:00-2:00 | M-F | July 17 - July 21 | 60 |
SWIM CAMP | 5-14 | 8:00-10:00 | M-F | July 24-July 28 | 30 |
SWIM CAMP | 15+ | 10:00-12:00 | M-F | July 24-July 28 | 30 |
AFTER HOURS CAMP | 19+ | 3:00-6:00 | M-F | July 24-July 28 | 50 |
CLICK HERE FOR DESCRIPTIONS |